

With five franchises participating, we witnessed fierce competition among all teams, with the top team directly qualifying for the WPL finals, while the second and third-placed teams competed in open qualifiers.
The Mumbai Indians Womens Team won the first edition of the Women’s Premier League (WPL) 2023 by defeating Delhi Capitals by seven wickets to win the title.
WPL 2023: Full List Of Award Winners
Champions: Mumbai Indians
Runners-up: Delhi Capitals
Tata WPL 2023 Orange Cap winner (Most Runs): Meg Lanning – 345 runs | Delhi Capitals
Tata WPL 2023 Purple Cap winner (Most Wickets): Hayley Matthews – 16 wickets | Mumbai Indians
Most Valuable Player: Hayley Matthews – 284 Points | Mumbai Indians
Best Catch of the Season: Harmanpreet Kaur, Mumbai Indians – against UP Warriorz ( Devika Vaidya).
Tata WPL 2023 FairPlay Award: Mumbai Indians & Delhi Capitals (Shared).
Emerging Player of the Season (WPL): Yastika Bhatia – 214 runs, 6 catches & 7 stumpings | Mumbai Indians
WPL 2023 Highest Run Scorer: Leaderboard
Pos | Player | M | Inn | R | HS | Ave | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meghann Lanning (DCW) | 9 | 9 | 345 | 72 | 49.28 | 139.11 | 0 | 2 | 50 | 6 |
2 | Nat Sciver-Brunt (MIW) | 10 | 10 | 332 | 72* | 66.40 | 140.08 | 0 | 3 | 47 | 6 |
3 | Tahlia McGrath (UPW) | 9 | 8 | 302 | 90* | 50.33 | 158.11 | 0 | 4 | 46 | 7 |
4 | Harmanpreet Kaur (MIW) | 10 | 9 | 281 | 65 | 40.14 | 135.09 | 0 | 3 | 44 | 3 |
5 | Hayley Matthews (MIW) | 10 | 10 | 271 | 77* | 30.11 | 126.04 | 0 | 1 | 33 | 10 |
6 | Sophie Devine (RCBW) | 8 | 8 | 266 | 99 | 33.25 | 172.72 | 0 | 2 | 32 | 13 |
7 | Alyssa Healy (UPW) | 9 | 9 | 253 | 96* | 31.62 | 141.34 | 0 | 2 | 41 | 3 |
8 | Ellyse Perry (RCBW) | 8 | 8 | 253 | 67* | 42.16 | 123.41 | 0 | 2 | 28 | 7 |
9 | Shafali Verma (DCW) | 9 | 9 | 252 | 84 | 31.50 | 185.29 | 0 | 2 | 32 | 13 |
10 | Grace Harris (UPW) | 6 | 5 | 230 | 72 | 57.50 | 165.46 | 0 | 2 | 29 | 9 |
Tata WPL 2023 Highest Wicket Taker: Leaderboard
Pos | Player | Mat | Overs | Maidens | Runs | Wkts | Econ | 3w | 5w |
1 | Hayley Matthews (MIW) | 10 | 34 | 2 | 202 | 16 | 5.94 | 4 | 0 |
2 | Sophie Ecclestone (UPW) | 9 | 35.3 | 0 | 235 | 16 | 6.61 | 2 | 0 |
3 | Amelia Kerr (MIW) | 10 | 324 | 1 | 211 | 15 | 6.45 | 1 | 0 |
4 | Issy Wong (MIW) | 10 | 32.3 | 0 | 210 | 15 | 6.46 | 3 | 0 |
5 | Saika Ishaque (MIW) | 10 | 34.5 | 2 | 244 | 15 | 7.00 | 3 | 0 |
6 | Kim Garth (GGW) | 7 | 25 | 0 | 193 | 11 | 7.72 | 0 | 1 |
7 | Shikha Pandey (DCW) | 9 | 32 | 0 | 211 | 10 | 6.59 | 2 | 0 |
8 | Natalie Sciver-Brunt (MIW) | 10 | 32 | 0 | 228 | 10 | 7.12 | 1 | 0 |
9 | Ashleigh Gardner (GGW) | 8 | 27.4 | 0 | 255 | 10 | 9.21 | 2 | 0 |
10 | Marizanne Kapp | 9 | 36 | 2 | 206 | 9 | 5.72 | 0 | 1 |
Tata WPL 2023 Most Valuable Player: Leaderboard
Pos | Name | PTS | MAT | WKTS | DOTS | 4S | 6S | Catches | Run Outs | Stumping |
1 | Hayley Matthews | 284 | 10 | 16 | 98 | 33 | 10 | 5 | 0 | 0 |
2 | Natalie Sciver-Brunt | 272.5 | 10 | 10 | 89 | 47 | 6 | 4 | 0 | 0 |
3 | Marizanne Kapp | 218.5 | 9 | 9 | 121 | 18 | 6 | 0 | 0 | |
4 | Amelia Kerr | 213.5 | 10 | 15 | 96 | 20 | 1 | 4 | 1 | 0 |
5 | Issy Wong | 194 | 10 | 15 | 106 | 4 | 3 | 6 | 0 | 0 |
WPL 2023 Fairplay Points
Pos | Team | Matches | Avg | Pts |
1 | Mumbai Indians | 9 | 10.22 | 92 |
2 | Delhi Capitals | 8 | 10 | 80 |
3 | Royal Challengers Bangalore | 8 | 10 | 80 |
4 | Gujarat Giants | 8 | 9.63 | 77 |
5 | UP Warriorz | 9 | 9.33 | 84 |
WPL 2023: Most Expensive Players
The auction of the very first season of Women’s Premier League (WPL) 2023 saw Indian Nationals women’s batter Smriti Mandhana as the most expensive player.
Mumbai Indians (MI) and Royal Challengers Bangalore (RCB) engaged in a bidding war during her auction. Smriti Mandhana was listed at a base price of $50 lakh. Mumbai and Bangalore tussled until the value rose to 3 crore before things settled down. After two more rounds of bidding, Mallika Sagar finally closed the auction, with RCB leading at ₹3.40 crore.
Player | Team | Auction Price |
Smriti Mandhana | Royal Challengers Bangalore | INR 3.40 cr |
Natalie Sciver | Mumbai Indians | INR 3.20 cr |
Ashleigh Gardner | Gujarat Giants | INR 3.20 cr |
Deepti Sharma | UP Warriorz | INR 2.60 cr |
Jemimah Rodrigues | Delhi Capitals | INR 2.20 cr |
Beth Mooney | Gujarat Giants | INR 2.00 cr |
Shafali Verma | Delhi Capitals | INR 2.00 cr |
Pooja Vastrakar | Mumbai Indians | INR 1.90 cr |
Richa Ghosh | Royal Challengers Bangalore | INR 1.90 cr |
Harmanpreet Kaur | Mumbai Indians | INR 1.80 cr |
Tata WPL 2024 Latest News
The next edition of WP 2024 will be in home and away format. The Board of Control for Cricket in India (BCCI) has decided on the Home & Away format considering the importance of building a fan base and grand success on the very 1st edition of the WPL.
WPL Latest News:
- Home & Away format is confirmed.
- Women’s Premier League 2024 is set to begin in February.
- No more than 5 teams for the next three WPL seasons