
Mumbai Indians are one of the most successful teams in the Indian Premier League. Along with the Chennai Super Kings, MI have also won 5 IPL titles under the leadership of Rohit Sharma. Mumbai Indians became the first team to win 5 IPL titles before CSK matched them with a same number of trophies in IPL 2023.
Mumbai Indians has dominated the IPL from 2013 to 2020, winning 5 titles out of those 8 seasons. The franchise is known to make a comeback from behind as we have seen quite a few times. MI didn’t started the tournament well but came from behind and went on to win the title. They know how to control their nerves at big stage.
Let’s take a look at the MI IPL stats and records that highlight their great achievements, and key moments.
Mumbai Indians (MI) Team Stats
Batting Stats
MI IPL Stats – Most Runs Scored
| Most Runs Scored | |||
|---|---|---|---|
| Pos | Player | Runs | Innings |
| 1. | Rohit Sharma | 5731 | 217 |
| 2. | Kevin Pollard | 3915 | 193 |
| 3. | Sukumar Yadav | 3033 | 96 |
| 4. | Ambati Rayudu | 2635 | 127 |
| 5. | Sachin Tendulkar | 2599 | 91 |
| 6. | Ishan Kishan | 2325 | 84 |
| 7. | Hardik Pandya | 1692 | 98 |
| 8. | Quinton de Kock | 1329 | 43 |
| 9. | Lendl Simmons | 1175 | 32 |
| 10. | Tilak Varma | 1156 | 38 |
MI Highest Individual Score in IPL
| Highest Individual Score | ||||||
|---|---|---|---|---|---|---|
| Pos | Player | High Score | Ball Played | Opposition Team | Venue | Date |
| 1. | Sanath Jayasuriya | 114* | 48 | vs CSK | Mumbai | 14 May 2008 |
| 2. | Rohit Sharma | 109* | 60 | vs KKR | Kolkata | 12 May 2012 |
| 3. | Rohit Sharma | 105* | 63 | vs CSK | Mumbai | 14 Apr 2024 |
| 4. | Suryakumar Yadav | 103* | 49 | vs GT | Mumbai | 12 May 2023 |
| 5. | Suryakumar Yadav | 102* | 51 | vs SRH | Mumbai | 06 May 2024 |
| 6. | Cameron Green | 100* | 47 | vs SRH | Mumbai | 21 May 2023 |
| 7. | Lendl Simmons | 100* | 61 | vs PBKS | Mohali | 21 May 2014 |
| 8. | Sachin Tendulkar | 100* | 66 | vs KTK | Mumbai | 15 Apr 2011 |
| 9. | Ishan Kishan | 99 | 58 | vs RCB | Dubai | 28 Sep 2020 |
| 10. | Rohit Sharma | 98* | 65 | vs KKR | Kolkata | 08 Apr 2015 |
Bowling Stats
Most wickets for Mumbai Indians in IPL
| Most Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Players | Span | Mat | Inns | Balls | Overs | Runs | Wickets | Econ |
| 1. | Lasith Malinga | 2009-2019 | 139 | 137 | 3180 | 530.0 | 3775 | 195 | 7.12 |
| 2. | Jasprit Bumrah | 2013-2024 | 136 | 136 | 3117 | 519.3 | 3799 | 168 | 7.31 |
| 3. | Harbhajan Singh | 2008-2017 | 158 | 154 | 3360 | 560.0 | 3903 | 147 | 6.96 |
| 4. | Kieron Pollard | 2010-2022 | 211 | 123 | 1709 | 284.5 | 2469 | 79 | 8.66 |
| 5. | Mitchell McClenaghan | 2015-2019 | 56 | 56 | 1274 | 212.2 | 1803 | 71 | 8.49 |
| 6. | Hardik Pandya | 2015-2024 | 106 | 72 | 1085 | 180.5 | 1700 | 53 | 9.40 |
| 7. | Krunal Pandya | 2016-2021 | 84 | 81 | 1444 | 240.4 | 1773 | 51 | 7.36 |
| 8. | Munaf Patel | 2011-2013 | 32 | 32 | 720 | 120.0 | 879 | 42 | 7.32 |
| 9. | Rahul Chahar | 2019-2021 | 39 | 39 | 858 | 143.0 | 1059 | 41 | 7.40 |
| 10 | Pragyan Ojha | 2012-2015 | 50 | 48 | 988 | 164.4 | 1256 | 40 | 7.62 |
Most Catches for Mumbai Indians in IPL
| Most Catches for Mumbai Indians in IPL | ||||||
|---|---|---|---|---|---|---|
| Pos | Player | Span | Matches | Innings | Catches | Ct/Inn |
| 1. | Kieron Pollard | 2010-2022 | 211 | 209 | 113 | 0.54 |
| 2. | Rohit Sharma | 2011-2024 | 221 | 220 | 81 | 0.368 |
| 3. | Hardik Pandya | 2015-2024 | 106 | 106 | 57 | 0.537 |
| 4. | Harbhajan Singh | 2008-2017 | 158 | 156 | 47 | 0.301 |
| 5. | Suryakumar Yadav | 2011-2024 | 98 | 98 | 43 | 0.438 |
| 6. | Ambati Rayudu | 2010-2017 | 136 | 107 | 37 | 0.345 |
| 7. | Krunal Pandya | 2016-2021 | 84 | 84 | 28 | 0.333 |
| 8. | Sachin Tendulkar | 2008-2013 | 91 | 90 | 26 | 0.288 |
| 9. | Tilak Varma | 2022-2024 | 38 | 38 | 23 | 0.605 |
| 10. | Tim David | 2022-2024 | 37 | 37 | 22 | 0.594 |
Mumbai Indians Captaincy Records
| Player | Span | Matches | Won | Lost | Tied/ No Result | Win % |
| Sachin Tendulkar | 2008-2011 | 55 | 32 | 23 | 0/0 | 58.18 |
| Shaun Pollock | 2008-2008 | 4 | 3 | 1 | 0/0 | 75.00 |
| Harbhajan Singh | 2008-2012 | 30 | 14 | 14 | 0/2 | 46.66 |
| Dwayne Bravo | 2010-2010 | 1 | 0 | 1 | 0/0 | 0.00 |
| Ricky Ponting | 2013-2013 | 6 | 3 | 3 | 0/0 | 50.00 |
| Rohit Sharma | 2013-2023 | 163 | 91 | 68 | 4/0 | 55.82 |
| Kieron Pollard | 2014-2021 | 9 | 5 | 4 | 0/0 | 55.55 |
| Suryakumar Yadav | 2023-2023 | 1 | 1 | 0 | 0/0 | 100.00 |
| Hardik Pandya | 2024- | 14 | 4 | 10 | 0/0 | 40 |
Mumbai are the joint top IPL title winners along with Chennai Super Kings. And when it comes to the most victories as a captain, Rohit Sharma has an impressive record along with MS Dhoni. Under the leadership of Rohit Sharma, Mumbai Indians have won 5 IPL titles.
Mumbai Indians Title Winning Years
| Indian Premier League wins | 2013, 2015, 2019, 2019, 2020 |
| Total MI IPL Titles | 5 |
5 Batters With The Most IPL Runs Vs Mumbai Indians
| S.N | Player | Runs |
| 1. | KL Rahul | 950 runs |
| 2. | Shikhar Dhawan | 901 runs |
| 3. | Virat Kohli | 855 runs |
| 4. | Suresh Raina | 824 runs |
| 5. | AB De Villiers | 785 runs |
Also Read: A Legacy of Champions – Chennai Super Kings: IPL Stats & Records Over The Years




